A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
All ID numbers below in bold denote the Plenary sessions and the italic ID numbers represent the Poster sessions.
A |
|
A, Nagangouda | 1234 |
Abd El-bary, A. M. R. | 1704 |
Abdel-Mageed, Haggag | 1675 |
Abdukarimov, A. | 2068 |
Abdullaev, Abdumavlyan A. | 1776 |
Abdullaev, Alisher A. | 1776 |
Abdurahmonov, Ibrokhim | 2153 |
Abdurakhmonov, Abdusattor | 1693 |
Abdurakhmonov, Ibrokhim Y. | 1776, 1921, 2068, 1693 |
Abidi, Noureddine | 2210, 1801, 1794, 1849, 1800 |
Abukhovskaya, A. | 1512 |
Àbukhovskaya, A.P. | 1515 |
Achaleke, Joseph | 1608 |
Acosta-Martinez, Veronica | 1525 |
Adamczyk, John J. | 2002 |
Agarwal, O.P. | 1780 |
Agrawal, J. F. | 2176, 1610 |
Agudelo, P. | 1320 |
Ahmed, Fatma Abdalla | 1650 |
Ahmedov, M. | 1515, 1512 |
Akhmedov, Kh. | 1515 |
Akhmedov, Miraziz | 1698 |
Akridge, J. R. | 1677 |
Akridge, R. | 1459 |
Al-Ghazi, Yves | 1568 |
Alabady, Magdy S. | 2066, 1891 |
Alabi, Samuel, Olusegun | 1332, 1333 |
Alabi, Samuel O. | 1331 |
Aladakatti, Y.R. | 1736, 1919, 1912 |
Alagawadi, A.R. | 1938 |
Alapati, Satyanarayana | 1180 |
Albers, David W. | 1435, 1681 |
Aleman, Lorenzo | 1669 |
Alexander, Aaron S. | 1678 |
Alexandrovich, Avtonomov Viktor | 1043 |
Ali, Naiem | 1521 |
Alkari, S.S. | 1713 |
Allen, Charles T. | 1578 |
Allen, Edward | 1641 |
Allen, Randy | 1675, 1930 |
Allen, Randy D. | 1669, 1300 |
Allen, Stephen J. | 2011, 1980, 1379 |
Alweendo, Twewaadha E. | 1218, 1586, 1215 |
Amirova, Aigul | 1966 |
Anderson, John | 1499 |
Angadi, Sanganabasappa | 1728 |
Aratti, Sumangala.S | 1904 |
Arioli, Toni | 1568 |
Armijo, Carlos B. | 2243, 2235 |
Armstrong, J. Scott | 2002 |
Arnold, M.D. | 1783, 1537 |
Arnold, Mark D. | 2025 |
Asmus, Guilherme L. | 1315, 1457 |
Auld, Dick L. | 1330, 1224, 1849 |
Aurangabadkar, L.P. | 1713 |
Aurangabadkar, Laxman P. | 1300 |
Avanza, Maria A. | 1872, 1893 |
Avci, Utku | 1182, 1183, 1184 |
Avila, C. A. | 1320 |
Avila, Carlos A. | 1500 |
B |
|
Babar, Muhammad | 1843 |
Babiker, Elfadil A. | 1270 |
Badigannavar, Ashok | 1653 |
Bagwell, Ralph | 1763 |
Bahieldin, Ahmed | 1267 |
Baker, Geoff H. | 1603 |
Baker, Kevin D. | 2240 |
Baker, Roy V. | 2241 |
Balasubramanya, R. H. | 1506 |
Balogun, E.O. | 1331 |
Baluch, Zahoor Ahmad | 1517 |
Bambawale, O.M. | 1712 |
Bancroft, Jay | 1341 |
Banerjee, Swagata "Ban" | 1499, 1407 |
Bange, Michael P. | 2234, 1700 |
Banuelos, Gerardo | 1923, 1903, 1968 |
Barbosa, Kézia de A. | 1539, 1749, 1540 |
Barbosa, Sebastiao | 2162 |
Barker, Robert | 2164 |
Barman, Apurba K. | 2073, 2063 |
Barnes, Edward M. | 2228, 2241, 2235 |
Basal, Huseyin | 1130, 2253 |
Basavanneppa, M.A. | 1938 |
Bata, Max A. | 1476, 1473 |
Baudoin, Jean-Pierre | 1190 |
Baudoin, Jean Pierre | 1695 |
Bauer, Philip | 1359 |
Baum, Thomas J. | 1982 |
Baxevanos, Dimitrios | 1772 |
Bayer CropScience Representative, A. | 2231 |
Bechere, Efrem | 1224, 1849 |
Bednarz, Craig W. | 1277 |
Bel, Patricia | 1373 |
Bell, A. A. | 1320 |
Bell, Alois A. | 2248, 1312, 1297, 1206, 1835 |
Beltrao, Napoleao | 2162 |
Benbouza, Halima | 1695 |
Bennett, Rebecca | 1017 |
Bennett, Rebecca S. | 1383 |
Berger, Gregory L. | 1311 |
Beruvides, Mario G. | 1864 |
Betancur, Lissete | 1184 |
Biradar, D.P. | 1938 |
Bishimbayeva, Nazira | 1966 |
Blaise, D. | 1736 |
Blenda, Anna | 1922 |
Boman, Randal K. | 1678, 1458 |
Booker, Jill | 1525 |
Boquet, Donald J. | 1432 |
Borase, Tushar | 1441 |
Borase, Tushar P. | 1300 |
Bordovsky, David | 1294 |
Borovinskaya, N.I. | 1515 |
Bosch, James C. | 1435, 1681 |
Bowman, D. T. | 1291 |
Boykin, J. Clif | 2247, 2235 |
Braojos, Eva | 1772 |
Brar, A,S. | 1237 |
Brar, A.S. | 1238 |
Brecke, Barry | 1350 |
Brévault, Thierry | 1609, 1608 |
Briddon, Rob | 1032, 1396 |
Bronson, Kevin F. | 1634, 1631 |
Brown, Judith | 1032, 1907, 1918, 2009, 1013 |
Brown, Nino | 1330 |
Brown, R.S. | 1417 |
Brown, Steve M. | 1277 |
Brubaker, Curt L. | 1274, 1739 |
Brunner, Stephan | 1739 |
Buchanan, M. L. | 2012 |
Burdon, Jeremy J. | 1274 |
Buriev, Z. T. | 2068 |
Buriev, Zabardast T. | 1693 |
Burke, John | 1885, 1228, 1509 |
Buser, Michael D. | 2269, 2235 |
Byler, Richard K. | 2247 |
C |
|
Cabrales-Arriaga, Luis | 2210 |
Caceres, Jacobo | 1787 |
Caldwell, William D. | 1656 |
Callahan, F. E. | 1320 |
Campbell, B. T. | 1292, 1291 |
Campbell, Lindsay C. | 2234, 1686 |
Cantrell, Roy | 1922, 1869 |
Cantu, Jaime | 1864 |
Carletto, Jérôme | 1609 |
Carrillo, Tracey | 1260 |
Carroll, Stanley C. | 1052, 2025 |
Carvalho, Maria da Conceição S. | 1749 |
Castillo, Natalia | 2272 |
Catchot, Angus | 1763 |
Chakrabarty, P. K. | 1632 |
Channappa, Ravi K. | 1648 |
Chapman, Veronica J. | 1699 |
Charles, Graham | 1541 |
Chavez, Marissa | 1985 |
Chavhan, R.L. | 1632 |
Chee, Peng W. | 1131, 1843, 1674 |
Cheema, Gurtej Singh | 1040 |
Cheetham, James A. | 1700 |
Chen, Fa-Jun | 1462 |
Chen, Junping | 1885 |
Chen, Z. Jeffrey | 1362, 1825 |
Chiezey, O.M. | 1331 |
Choudhari, N.P. | 1713 |
Chun, David T.W. | 1759 |
Claverie, Michel | 1568 |
Clawson, Ernest L. | 1432 |
Clement Bailey, Jenny | 1302 |
Collins, Guy D. | 1679 |
Collins, Guy David | 1247 |
Colyer, Patrick | 1656 |
Colyer, Patrick D. | 2001, 2012 |
Constable, Greg A. | 2168 |
Constable, Gregory A. | 1689 |
Constantin, Julie | 1329 |
Cook, C. G. | 1320 |
Cornelissen, Antoon P.F. | 1723 |
Cothren, Tom | 2234 |
Cottee, Nicola S. | 2234, 1700 |
Crook, Allison | 1714 |
Cui, Xiaoliang | 1836, 1789, 1803, 1605 |
Culpepper, A. Stanley | 1082, 1085, 1892, 1516, 1680, 1896 |
Curtiss, J. | 1869 |
D |
|
D, Somashekhar | 1943, 1952, 1939 |
Dagaonkar, V. S. | 1713 |
Dagaonkar, Vipin S. | 1300, 1441 |
Dahake, A. B. | 2176, 1610 |
Danforth, Diana M. | 2020 |
Dani, Raviprakash | 1441 |
Davidonis, Gayle H. | 1432, 1803 |
Davis, Eric L. | 1982 |
Davis, R. Michael | 1383 |
Davis, Richard F. | 1318 |
Deaton, Randy | 2156 |
de Beer, M.C. | 1477 |
Deepak Babu, H. | 1818 |
Deguine, Jean-Philippe | 1284 |
Delgado, Raul | 1903 |
Delmer, Deborah | 2152 |
Dennis, Elizabeth S. | 1568 |
Deol, J.S. | 1040 |
Derycker, Ruud | 1568 |
Dessauw, Dominique E.G.A. | 1126, 1408, 1921, 2256 |
Deuigi, Vikrant | 1559 |
Devor, Eric J. | 1693 |
Dhanaraj, Anik L. | 1648 |
Diener, Andrew C. | 1808 |
Dighe, N. D. | 1320 |
Diouf, Fatimata Bintou Hassedine | 1695 |
Dodamani, Mareppa | 1745 |
Dodmani, M.T. | 1967 |
Dongare, A.B. | 1546 |
Doshi, Rushabh A. | 1787 |
Dotray, Peter A. | 1224, 1854 |
Downes, Sharon | 1519 |
Drake, Jeff | 1260 |
Dudin, Yelena A. | 1648 |
Duggan, Brian L. | 1684 |
Duke, Sara | 1228 |
Duncan, Justin | 1330 |
Duvall, Tome M. | 1903 |
D’Hont, Angélique | 1190 |
E |
|
Edmisten, Keith L. | 1247, 1679 |
Eichler Inwood, Sarah E. | 1182 |
Eisawi, Hassan | 1650 |
El-doliefy, Ahmed El-Fatih A. | 1267 |
El-Sayed, Mohamed | 1370 |
El-Shaarawy, S. A. | 1704 |
Elhassan, Abdalla | 1521 |
Ellington, Joe | 1260 |
Errington, Meredith | 1686 |
Ertayeva, Bahit | 1966 |
Eryigit, Kadir Y. | 1819, 1827, 1844 |
Ethridge, Don | 2161 |
Eulitz, E.G. | 1477 |
Everitt, John D. | 1476, 1473 |
F |
|
Fadiga, Mohamadou | 1987 |
Falconer, Lawrence L. | 1994 |
Fan, Shuli | 1545 |
Ferron, Pierre | 1284 |
Findley, Dennis S. | 2235 |
Fishler, Gad | 1248 |
Fishler, Ram | 1248 |
Fitt, Gary P. | 2169 |
Flash, Igal | 2119 |
Fok Ah Chuen, Michel | 1127 |
Fokar, Mohamed | 1675, 1669 |
Forestier-Chiron, Nelly | 1568 |
Foulk, Jonn | 1758 |
Frelichowski, James | 1921 |
Frisvold, George | 1770, 1792 |
Fromme, Dan D. | 1458, 1994 |
Frydrych, Iwona K. | 1142, 1465, 1287 |
Fukai, Shu | 1328 |
Funk, Paul A. | 2244 |
G |
|
Gamble, Gary | 1802, 1758 |
Gandolkar, Kantesh | 1728 |
Gannaway, J.R. | 1783, 1555, 1537 |
Gannaway, John | 2272 |
Gannaway, John R. | 1794, 1518, 1644 |
Gawrysiak, Gérard | 1774 |
Gaxiola, Roberto | 1535 |
Gazaway, William S. | 1677 |
Gbur, E. E. | 2012 |
Ge, Feng | 1462 |
Gérardeaux, Edward | 1329 |
Giband, Marc | 1568 |
Gilbert, Lyndell V. | 1224, 1854 |
Godfrey, Larry D. | 1848 |
Goebel, Mark | 1891, 1832, 1883 |
Golubenko, Zamira | 1297 |
Gomez, Nestor A. | 1899 |
Gomez, Nestor Augusto | 1593 |
Gonzalez, Ariela | 1573 |
Goodell, Peter B. | 1341 |
Gore, Jeff | 1763 |
Gottula, John | 1930 |
Goulas, Chris | 1614 |
Gould, Pauline | 1487 |
Gozé, Eric | 1774 |
Greenberg, Shoil M. | 2002 |
Greene, Jeremy | 1763 |
Grey, Timothy L. | 1516 |
Grigina, I. | 1515 |
Grimson, Mark J. | 1182, 2024, 1183 |
Guice, John B. | 1752, 1755 |
Gumber, R.K. | 1237, 1238, 1123 |
Gumber, Ramesh Kumar | 1087 |
Guo, Baosheng | 1342, 1346 |
Guo, Xiaoping | 1201 |
Gurjar, R. M. | 1506 |
Guruprasad, G.S. | 1938 |
Gutierrez, O. A. | 1320 |
Gwathmey, C. Owen | 1302, 1403 |
H |
|
H.B., Renuka | 1712 |
H.M., Vamadevaiah | 1606, 1697, 1716 |
Ha, Misook | 1362 |
Hague, Steve | 1128, 1330, 1360, 1997, 1279 |
Haigler, Candace H. | 1182, 1907, 1183, 1518, 1918, 1184 |
Hake, Kater | 1076, 2132, 1929, 2155 |
Halemani, H.L. | 1736 |
Hallikeri, S.S. | 1736, 1804, 1919, 1912 |
Hamm, Gary S. | 1247, 1679 |
Hamoud, H. M. | 1704 |
Han, Zhiguo | 1362 |
Hanchinal, Shivanand G | 1229 |
Hanchinal, Shivanand G. | 1234 |
Harden, John S. | 1752, 1755 |
Hariharan, Jayalekshmi | 1648 |
Hau, Bernard | 1408 |
Hayes, R. W. | 1320 |
He, Limei | 1832 |
Head, Graham P. | 1648 |
Hequet, Eric | 2210, 1373, 1801, 1794, 1279, 1555, 1849, 1800 |
Herselman, Liezel | 1771 |
Higgerson, Graham J. | 1685 |
Hinchliffe, Doug J. | 1838, 1825 |
Hinze, Lori | 2278 |
Hiremath, Vamadevaih M | 1797 |
Hoffmann, W. Clint | 1661 |
Holaday, A. Scott | 1518 |
Holt, Greg | 2241, 2235 |
Hongal, Manjunath | 1728 |
Hopkins, Bradley W. | 1578 |
Horrocks, Greg | 1714 |
Huang, Guozhong | 1982 |
Huang, Lingyan | 1693 |
Huang, Longbin | 1328 |
Hudson, Darren | 1407 |
Hugar, Lingappa B. | 1542 |
Hughs, Ed | 1174, 1124, 2240 |
Hunt, Andrew D. | 1679 |
Hussein, Mohamed Moursy Hussein | 1673 |
Hussey, Richard S. | 1982 |
Hutmacher, Robert | 1150, 1153, 1149, 1923, 1965, 1798, 1968 |
Hutmacher, Robert B. | 1148, 1152, 1903, 1383 |
Hwang, Sangjoon | 1931 |
I |
|
Ibrahim, Sayed | 1742 |
Idris, A. M. | 1918 |
Idris, Ali M. | 1907, 2009, 1013 |
Inuwa, H.M. | 1331 |
Isaacs, Serene | 1548 |
Ishimi, Cassiana Miki | 1457 |
J |
|
Jacobs, John | 1568, 1739 |
Jain, K. C. | 2138 |
Jalilov, B. | 1515, 1512 |
Janagoudar, Basanagouda Sanganagouda | 1491 |
Jean, Janine | 1568 |
Jean-Paul, Gourlot | 1774 |
Jenkins, J.N. | 1320, 2068 |
Jia, Liang | 1497 |
Johnson, J. T. | 1320 |
Johnson, Timothy B. | 1983 |
Jones, Don | 1166, 1922 |
Jones, J. R. | 1459, 1882 |
Jordan, David L. | 1247 |
Jordan-Meille, Lionel | 1329 |
Jose, Luise-Antonio | 1752, 1755 |
Junek, Terry A. | 1578 |
K |
|
K, Basavangoud | 1697, 1716 |
K, Narayan | 1559 |
K, Narayanan | 1904 |
Kabungo, David | 1820 |
Kalaiselvi, R. | 1589 |
Kalpande, H.V. | 1546 |
Kamath, Subray P. | 1648 |
Kanan, Hassan O. | 1270 |
Kang, Miyoung | 1675 |
Kantartzi, Stella | 1411 |
Kantety, R. | 1320 |
Karabhantanal, Shreeshail S | 1938 |
Karaman, Suleyman | 1819, 1844 |
Karayol, Tezer | 1635 |
Katageri, I.S. | 1943, 1606, 1904 |
Katageri, Ishwarappa S. | 1559, 1797 |
Katan, Jaacov | 1248 |
Katsiotis, Andreas | 1614 |
Kebede, Hirut | 1931 |
Kechagia, Urania | 1465 |
Keeley, Mark P. | 1923, 1903, 1968 |
Keeling, J. Wayne | 1476, 1473 |
Keillor, Kevin | 1848 |
Kelley, Mark S. | 1458 |
Kelly, Carol M. | 1555 |
Kennett, Ray | 1997 |
Kerby, Thomas A. | 1435, 1681, 2268 |
Khadi, B.M. | 1743, 1606, 1904, 1697, 1632, 1716 |
Khadi, Basavaraj | 1559, 1797 |
Khadi, Basavaraj. M. | 1943, 1936, 1613 |
Khadi, Basavaraj M. | 1607, 2138 |
Khalmanov, Bakhtiyor Abdurashidovich | 1297, 1043 |
Khandagale, G.B. | 1546 |
Kichler, Jeremy M. | 1896 |
Kim, Hee-Jin | 1764, 1832 |
King, Roger L. | 1787 |
Kirkpatrick, Terrence L. | 2010 |
Klyat, V. P | 1776 |
Knowlton, James L. | 1789 |
Knutson, Allen E. | 1548 |
Kohel, Russell | 1921, 2068 |
Kohel, Russell J. | 2278 |
Konan, N'Guessan Olivier | 1190 |
Kopulwar, Aeishwarya | 1441 |
Kothari, Neha | 1800 |
Kothekar, Vijay | 1441 |
Kpolo, D. Mapri | 1737 |
Kranthi, Keshav R. | 2294, 2138 |
Kremenakova, Dana | 1097 |
Krieg, Dan R. | 1580 |
Krifa, Mourad | 2242, 1864, 1641, 1873 |
Krishnamoorthy, S. V. | 1589 |
Krishnan, Pooja | 2242 |
Kulkarni, K.A. | 1697, 1716 |
Kulkarni, V. N. | 1743 |
Kulkarni, Vikas | 1904 |
Kumar, Vijay | 1607 |
Kumawat, Prabhu Dayal | 1087, 1123 |
Kunnal, L.B. | 1967 |
Kuppu, Sundaram | 1535 |
Kushanov, F. N. | 2068 |
L |
|
Labuschagne, Maryke | 1771 |
Lacape, Jean-Marc | 1568, 1921 |
Lackey, Erika | 1362 |
Lan, Yubin | 1661 |
Lançon, Jacques | 1451 |
Landgraf, Jeff | 1182 |
Landivar, Juan | 2131 |
Lanier, James E. | 1247, 1679 |
Lascano, Robert J. | 1580 |
Lassus, Serge | 1774 |
Lawrence, G. W. | 1320 |
Lawrence, Gary W. | 1787, 1459 |
Lawrence, K. S. | 1320, 1677 |
Lawrence, Kathy S. | 1787, 1459, 1882 |
Le, Coung V. | 1685 |
Leandro, Wilson M. | 1749 |
Lee, Jenny | 1362 |
Lee, Joohyun | 1669 |
Lee, Mi-Kyung | 1845, 1832, 1868, 1883 |
Lege, Ken E. | 1435, 1681 |
Lei, Thomas T. | 1684 |
Leite, Breno | 1837 |
Lemon, Robert G. | 1458 |
Li, Junwen | 1497 |
Li, Linxiong | 1836 |
Li, Weiming | 1449 |
Lillywhite, Jay | 1260 |
Lin, Zhongxu | 1207 |
Lister, Harriet | 1927, 1925 |
Liu, Aiying | 1497 |
Liu, Jinggao | 2248, 1312, 1206 |
Llewellyn, Danny | 1568 |
LLoyd, Richard | 1714 |
Long, Robert L. | 1685 |
Longenberger, Polly | 1228 |
Lopez, Juan D. | 1835 |
Lorenz, Gus M. | 1763 |
Lowery, Cynthia C. | 1849 |
Lu, Huangjun | 1656, 1653 |
Lu, Yingzhi | 1869 |
Lubbers, Edward L. | 1674 |
Lucas, Stuart R. | 1685 |
Luff, Renata K. | 1835 |
Lukonge, Everina | 1771 |
Lund, Jennifer | 2020 |
M |
|
M, Bheemanna | 1234 |
M, Manjula, | 1943 |
M., Bheemanna | 1229 |
Maas, Susan D. | 1699 |
Mabula, L. G. | 1723 |
MacRae, Andrew | 1892, 1516, 1680, 1896 |
Magoma, Richard | 1820 |
Mahan, James R. | 1854 |
Mahon, Rod | 1519 |
Mailhot, Daniel | 1837 |
Main, Doreen | 1922 |
Makamov, Abdusalom | 1693 |
Malapati, Adi | 1631 |
Malinga, L. | 1477 |
Mallikarjuna, H.B. | 1818 |
Mamogobo, M.D. | 1477 |
Mandava, Prabhakara Rao | 1180 |
Manessi, Oscar G. | 1983 |
Mangineni, L. | 1320 |
Mansoor, Shahid | 1396 |
Mantri, Savita | 1559 |
Mao, Shuchun | 1604 |
Maralappanavar, Manjula.S | 1904 |
Margulis, Meyer | 1983 |
Marino, Nancy | 2167 |
Marks, M. David | 1184 |
Marois, Jim J. | 1837 |
Marsh, Brian H. | 1923, 1903 |
Martin, Steven W. | 1499, 1407 |
Martin, Vikki | 1141, 1836, 1803, 1605 |
Martinez, Elisa | 1573 |
Marupov, Abbas | 1297, 1419 |
Matusiak, Malgorzata | 1465, 1287 |
Mayee, Charudatta | 1485 |
Mazza, Silvia M. | 1872, 1852, 1893 |
McAlister, David D. | 1789 |
McAlister III, David | 1809 |
McCarty, J. C. | 1320 |
McCarty, Jack C. | 1160 |
McIntyre, Geoffrey T. | 2128, 1699 |
McMahon, Wyatt | 2067 |
McMichael, Bobbie | 1145, 1147, 1228, 1887 |
Mcwilliams, Denise | 1260 |
Medina, Raul F. | 2063 |
Medrano, E. Gino | 1028 |
Medrano, Enrique G. | 1835 |
Mei, Wen-Qian | 2051 |
Menz, M. A. | 1320 |
Meredith, W. A. | 1320 |
Meredith, William | 1758, 1838, 2252 |
Mergeai, Guy | 1190, 1921, 1695 |
Michalakopoulos, Panagiotis | 1614 |
Militky, Jiri | 1742, 1097 |
Miranda, D. | 1869 |
Miranda, José E. | 1539, 1540 |
Mishra, U.S. | 1607 |
Mogali, Suma C. | 2295 |
Mohamed, Ahmed . H | 1270 |
Mohan, Komarlingam S. | 1648 |
Mohanty, Samarendu | 1987 |
Mohnen, Debra | 1182 |
Molin, William T. | 1395 |
Molope, M.S. | 1723 |
Momtaz, Osama A. | 1267 |
Mondino, Mario H. | 1899 |
Mondino, Mario Hugo | 1593 |
Monfort, W.S. | 2010 |
Monga, D. | 1632 |
Monk, Patricia Yates | 1826, 2072 |
Monks, C. D. | 1677 |
Monsanto, A. | 2230 |
Montalvo, Joseph | 1803 |
Mostafa, Ahmed | 1370 |
Mrosso, Furaha Philemon | 1820 |
Mtunga, Marco | 1820 |
Mudenoor, Mahantesh | 1728 |
Mullins, J. Walt | 2198 |
Munger, Philip H. | 1755 |
Munk, Dan | 1903 |
Munk, Daniel | 1965, 1968 |
Murray, Allen | 1986, 1929 |
Murray, David | 1714 |
Musser, Fred | 1763 |
Mustafa, Ahmed M. | 1611, 1270 |
Myers, Gerald O. | 1656, 1653 |
N |
|
Nabiev, S. | 1515, 1512 |
Nacak, Pinar | 1819, 1844 |
Nair, Bindu | 1648 |
Namazov, Shadman | 1297 |
Nandagavi, R.A. | 1736 |
Narwade, A.V. | 1632 |
Nascimento e Silva, Talita | 1539 |
Naveen, N.E. | 1736 |
Naylor, Geoffrey R.S. | 1143, 1685 |
Nchimunya, Bbebe | 1152 |
Nehra, Prem lal | 1256 |
Nguyen, Bay | 1927, 1925 |
Ni, Wanchao | 1574, 1547, 1579 |
Nichols, R. N. | 1320 |
Nichols, Robert | 1010, 1986, 1324 |
Nichols, Robert L. | 1168, 1277 |
Nicosia, Joseph | 2300 |
Nie, Yichun | 1201 |
Niranjankumar, B.V. | 1823 |
Niu, Chen | 1927, 1925, 1869 |
Nok, A.J. | 1331 |
Noy, Boaz | 1248 |
Nusz, Jason W. | 1631 |
Nyakatawa, Ermson Z. | 1219 |
O |
|
O'Leary, Patricia F. | 1114, 2150 |
Olsen, Karen | 1519 |
Oosterhuis, Derrick | 1146, 1417 |
Ortiz, Brenda | 1317 |
Osekre, Enoch | 1837 |
Osorio, Juliana | 1503 |
Oz, Erdal | 1635 |
P |
|
Padole, P. M. | 2176, 1610 |
Paggi, Mechel | 1156, 1155, 1100 |
Pan, Suwen | 1987 |
Pang, Mingxiong | 1869 |
Parajulee, Megha | 1462 |
Parajulee, Megha N. | 1138, 1052, 1136, 1175, 1137, 2073, 2024, 2025, 2202, 2063 |
Paralikar, K. M. | 1506, 2176 |
Parchuria, C. | 2257 |
Parida, Asish Kumar | 1300 |
Park, Mansoo | 1985 |
Pasapula, Vijaya S. | 1535 |
Paterson, Andrew | 2154, 1653, 1674 |
Patil, B.C. | 1943 |
Patil, B.V. | 1697, 1716 |
Patil, Basanagouda . C. | 1790, 1952, 1912 |
Patil, Basanagouda C. | 1804, 1607, 1919 |
Patil, Basavaraj | 1728 |
Patil, Basavaraj V. | 1137, 1229, 1234, 1542 |
Patil, Bhuvaneshwargouda . R | 1613 |
Patil, P.G. | 1506, 2176, 1610 |
Patil, Rajesh. S. | 1943, 1952, 1936, 1724 |
Patil, Rajesh S. | 1939 |
Patil, S.A. | 1818 |
Patil, S.B. | 1712 |
Patil, S.S. | 1736, 1606, 1904 |
Patil, Sharangouda A. | 1952, 1939 |
Patil, Shreekant . S. | 1943, 1926, 1613, 1919 |
Patil, Shreekanth. S. | 1804, 1724 |
Patil, Shreekanth S. | 1936 |
Patil, Shreekant S. | 1818, 1790, 1952, 1939, 1607, 1912 |
Patil ., Rajesh . S. | 1613 |
Paytas, Marcelo | 1328 |
Payton, Paxton | 1675 |
Pelletier, Mathew G. | 2228, 2225 |
Pepper, Allen | 2068 |
Percival, A. E. | 1845 |
Percy, Richard | 1161, 1901, 1897, 1869, 1798 |
Perkins, W. Russ | 1854 |
Perry, Calvin | 1317 |
Peterlin, Oscar A. | 1899 |
Peterlin, Oscar Antonio | 1593 |
Pettigrew, William T. | 1395 |
Phalak, Manoj | 1441 |
Phalak, Manoj S. | 1300 |
Phillips, Kristie | 2165 |
Phillips, Tyson | 1656 |
Pierce, Jane Breen | 1114, 1826, 2072 |
Pierce, Treanna | 1848 |
Pietrantonio, Patricia V. | 1578 |
Pigg, David J. | 1458 |
Plato, J. Scott | 1983 |
Plato, Stacy E. | 1983 |
Plato, Thomas A. | 1983 |
Polumetla, Anandkumar | 1797 |
Porté, Annabel | 1329 |
Pretorius, Mathilda M. | 1719 |
Price, A. J. | 1459 |
Prinsloo, G.C. | 1477 |
Puckhaber, Lorraine S. | 1312, 1206 |
Pundhir, Pramod | 1048 |
Purmalis, Mark. M. | 1685 |
Pyke, Bruce | 2111 |
Pyke, Bruce A. | 1175, 1714, 1940 |
Q |
|
Qamar, M. Kalim | 2160, 2110 |
R |
|
R.P., Veeresh Gowda | 1559 |
Rahman, Sajid | 1843 |
Raines, Gary | 2166 |
Rajasekaran, K. | 1671 |
Rakhimbayev, Izbasar | 1966 |
Ramaiah, Sadananda A. | 1648 |
Ramakrishna, V. | 1818 |
Rathore, Keerti S. | 1811 |
Ratnakumari, S. | 1607 |
Reddy, Chandra | 1219 |
Reddy, Seshadri Sajjala | 1219 |
Reeves, Jeanne | 1770, 1792 |
Regupathy, Ayyappan | 1136, 1659, 1589, 1831, 1823 |
Rehman, Jaffer | 2293 |
Reid, Peter E. | 1689 |
Ribera, Luis A. | 1990, 1994 |
Richard, Olga A. | 1432 |
Riley, Roger | 1809 |
Rizaeva, Sofiya M | 1776 |
Robbins, R. T. | 1320 |
Robbins, Robert T. | 1500 |
Roberson, Tiffany | 1219 |
Roberts, Bruce A. | 2126 |
Roberts, Philip A. | 1319 |
Robertson, Dominique | 1907, 1918 |
Robinson, A. Forest | 1320, 2000 |
Robinson, John R. | 1985 |
Rochester, Ian | 1686 |
Rodgers, James | 1836, 1803, 1605 |
Rodier-Goud, Marguerite | 1190 |
Rong, Ying | 1845, 1883 |
Rossi, Jesus | 1076, 1772 |
Rothrock, Craig S. | 2012 |
Royo, Olegario Manuel | 2255, 1573 |
Russell, Cathrine | 1487 |
Russell, Derek | 1284 |
Rybicki, Marian | 1287 |
S |
|
S, Rashmi | 1613 |
Sable, S.V. | 1632 |
Sacks, E. | 1320 |
Sacks, Erik | 1411 |
Sacks, Erik J. | 2000 |
Saha, Sukumar | 1161, 1853, 1921, 2068 |
Salimath, Prakash M. | 1939 |
Salin, Vicky | 1985 |
Salunkhe, S.N. | 1546 |
Sanad, Souzan | 1370 |
Sanamyan, Marina | 1921 |
Sansone, Chris | 2063 |
Santos, João Batista dos | 1540 |
Sanz, Roberto S. | 1983 |
Savita, M. | 1606 |
Scheffler, B. | 1320 |
Scheffler, Jodi A. | 1518, 1588 |
Scheuring, Chantel | 1832, 1883 |
Schleth, Anja C. | 1809 |
Sciumbato, G. L. | 1320 |
Sciumbato, Gabriel L. | 1395 |
Seagull, Robert W. | 1487 |
Sekloka, Emmanuel | 1451 |
Senter, Herman | 1758, 1789 |
Shadmanov, Rustam K. | 1588 |
Shaikh, A. J. | 1506 |
Shao, Yanhua | 1497 |
Shashi, Udikeri S | 1797 |
Sheehan, M. A. | 1783, 1537 |
Shelker, Umesh Chandra | 1659 |
Shen, Guoxin | 1535 |
Shen, Xinlian | 1574, 1843, 1674, 1547 |
Shermatov, Shukhhrat E. | 1693 |
Shi, Yong-Hui | 2051 |
Shi, Yuzhen | 1497 |
Shields, E. Margaret | 1518 |
Shipepe, Basilia T. | 1586 |
Shreekant, Patil | 1559 |
Shrestha, Ram B. | 2024 |
Siag, Mukesh | 1237, 1238 |
Sij, John W. | 1294 |
Sikuljak, Tatjana | 1755 |
Simmons, Dustin K. | 1679 |
Simonella, Maria Alejandra | 1573 |
Simsek, Hakan | 1641 |
Singh, Bir | 1182, 1183, 1518, 1184 |
Singh, Manpreet | 1237, 1238, 1087, 1123 |
Sivasupramaniam, Sakuntala | 1648 |
Slosser, Jeffrey E. | 1294 |
Smith, C. W. | 1320 |
